---
title: "WoW Classic Era Race & Class Breakdown – WoWCensus"
description: "WoW Classic Era observed race and class combinations from sampled in-game /who results."
url: "https://wowcensus.io/classic/combos"
---

# WoW Classic Era Race & Class Breakdown – WoWCensus
## What this sample shows

Classic Era keeps the original-era roster, so the mix reflects the characters currently active in its long-lived realms rather than modern class availability. Human Mage leads the observed Alliance sample (13.1% of its characters); Undead Mage leads the observed Horde sample (9.3% of its characters).

## Alliance race + class

13,269 observed characters, most common first.

| Combination | Characters | Share |
| --- | --- | --- |
| [Human](/classic/human/) Mage | 1,732 | 13.1% |
| [Human](/classic/human/) Warrior | 1,680 | 12.7% |
| [Human](/classic/human/) Paladin | 1,318 | 9.9% |
| [Night Elf](/classic/night-elf/) Hunter | 1,090 | 8.2% |
| [Gnome](/classic/gnome/) Mage | 1,043 | 7.9% |
| [Night Elf](/classic/night-elf/) Druid | 1,034 | 7.8% |
| [Dwarf](/classic/dwarf/) Hunter | 778 | 5.9% |
| [Human](/classic/human/) Rogue | 675 | 5.1% |
| [Human](/classic/human/) Priest | 623 | 4.7% |
| [Human](/classic/human/) Warlock | 507 | 3.8% |
| [Dwarf](/classic/dwarf/) Priest | 481 | 3.6% |
| [Gnome](/classic/gnome/) Warlock | 418 | 3.2% |
| [Dwarf](/classic/dwarf/) Paladin | 342 | 2.6% |
| [Night Elf](/classic/night-elf/) Warrior | 306 | 2.3% |
| [Night Elf](/classic/night-elf/) Rogue | 286 | 2.2% |
| [Night Elf](/classic/night-elf/) Priest | 268 | 2.0% |
| [Dwarf](/classic/dwarf/) Warrior | 237 | 1.8% |
| [Gnome](/classic/gnome/) Rogue | 196 | 1.5% |
| [Gnome](/classic/gnome/) Warrior | 139 | 1.0% |
| [Dwarf](/classic/dwarf/) Rogue | 116 | 0.9% |

## Horde race + class

8,926 observed characters, most common first.

| Combination | Characters | Share |
| --- | --- | --- |
| [Undead](/classic/undead/) Mage | 830 | 9.3% |
| [Tauren](/classic/tauren/) Druid | 758 | 8.5% |
| [Orc](/classic/orc/) Warrior | 751 | 8.4% |
| [Undead](/classic/undead/) Warlock | 661 | 7.4% |
| [Undead](/classic/undead/) Priest | 656 | 7.3% |
| [Troll](/classic/troll/) Hunter | 583 | 6.5% |
| [Troll](/classic/troll/) Mage | 558 | 6.3% |
| [Undead](/classic/undead/) Rogue | 535 | 6.0% |
| [Orc](/classic/orc/) Hunter | 478 | 5.4% |
| [Orc](/classic/orc/) Shaman | 409 | 4.6% |
| [Tauren](/classic/tauren/) Warrior | 408 | 4.6% |
| [Tauren](/classic/tauren/) Shaman | 386 | 4.3% |
| [Undead](/classic/undead/) Warrior | 331 | 3.7% |
| [Troll](/classic/troll/) Shaman | 326 | 3.7% |
| [Tauren](/classic/tauren/) Hunter | 265 | 3.0% |
| [Orc](/classic/orc/) Warlock | 246 | 2.8% |
| [Troll](/classic/troll/) Priest | 233 | 2.6% |
| [Troll](/classic/troll/) Warrior | 202 | 2.3% |
| [Orc](/classic/orc/) Rogue | 183 | 2.1% |
| [Troll](/classic/troll/) Rogue | 127 | 1.4% |

Page generated: 2026-10-16 06:01Z
